Greetings all I have had some inquiries on the subject of what engines in what airframes. Here are some comments from good fellow Dave Watts on the BMW IIIa.
Quoted Text
"Hi all,
I may have brought this up before, but I don't think we tried to narrow the field down.
On very early Schwerin built Fokker D.VII that were accepted with BMW motors they carried the designation "Fok. D.VII XXX/18F". There is a great photo on page 310 of Over the Front, Vol.17, Nr.4, Winter, 2002 showing two early D.VII /18F. They are 325 and 377.
Here is background information for what is the possible pool of early "/18F" D.VII airframes.
We can speculate that 231/18 thru 377/18F are also designated "/18F"s, but it is only speculation until we find some photos of the following aircraft.
231/18 accepted April 25th BMW Nr. V.5 experimental.
294/18 accepted May 8th BMW Nr. 1234.
295/18 accepted May 3rd and August 15th BMW Nr. 1233.
314/18 accepted May 4th BMW 1229.
323/18 accepted May 3rd BMW 1236.
325/18F accepted May 4th BMW 1232.*
342/18 accepted May 25th BMW 1230.
362/18 accepted May 3rd BMW 1239.
367/18 accepted May 8th BMW 1241.
369/18 accepted May 7th BMW 1242.
371/18 accepted May 10th BMW 1240.
377/18F accepted May 15th BMW 1244.*
The next numbers would be either D.VII XXX/18F or D.VIIF XXX/18.
378/18 accepted May 15th BMW 1243.
404/18 accepted May 22nd BMW 1245.
407/18 accepted May 23rd BMW 1249.
448/18 accepted May 31st BMW 1251.
449/18 accepted June 4th BMW 1253.
450/18 accepted June 4th BMW 1248.
451/18 accepted June 4th BMW 1268.
452/18 accepted June 5th BMW 1250.
453/18 accepted June 5th BMW 1270.
454/18 accepted June 6th BMW 1260.
458/18 accepted June 5th BMW 1262.
459/18 accepted June 5th BMW 1258.
460/18 accepted June 6th BMW 1246. (serial designation is D.VIIF)
We know Fok. D.VIIF 461/18 from a postcard and also shown in Fokker Anthology 1, page 30.
D.VIIF 461/18 accepted June 7th BMW 1261.*
There may be a couple of transition numbers that don't follow the rule of 461/18 but you would expect soon after for them to be "uniform" to the D.VIIF format.
462/18 accepted June 7th BMW 1254.
463/18 accepted June 5th BMW 1275.
464/18 accepted June 8th BMW 1264.
465/18 accepted June 12th BMW 1267.
466/18 accepted June 10th BMW 1266.
467/18 accepted June 6th BMW 1259.
468/18 accepted June 7th BMW 1269.
469/18 accepted June 7th BMW 1271.
482/18 accepted June 29th BMW 1285.
484/18 accepted July 30th BMW 1337.
490/18 accepted July 3rd BMW 1265.
491/18 accepted June 14th BMW 1278.
492/18 accepted June 27th BMW 1257.
493/18 accepted June 19th BMW 1272.
494/18 accepted June 17th BMW 1282.
497/18 accepted June 17th BMW 1276.
498/18 accepted July 8th BMW 1284.
499/18 accepted July 2nd BMW 1280.
500/18 accepted June 29th BMW 1277.
501/18 accepted July 5th BMW 1331.
502/18 accepted June 19th BMW 1282.
505/18 accepted June 22nd BMW 1273.
This is all of the BMW acceptances for the 227 -526/18 batch.
The next BMW acceptances are in the 4250-4449/18 batch and I feel certain those would be outside of the transition area.
If anyone can find any photos of the above aircraft showing the serial number designation, please post your observation and we will try to narrow down another "fun fact" concerning the D.VII.
* = those aircraft observed in photos showing "/18F" or "D.VIIF".
Of mention, this is close to the same area where we have serial numbers changing from white to black (approx. 378/18), and fuselages changing from streaky to lozenge (approx. 374-376/18). One could speculate the "F" designation may have also transitioned at this point, but we will need more observations to confirm this. I would say 378/18 and 404/18 would be key aircraft. No one has a photo of 378/18 so far, so maybe 404/18 is out there?
Best,
Dave Watts"