Cat: Plastic Kits
Section | Vendor | Scale | Review Title | Submitted By | Type | rating | Views | Date Published |
Aircraft: Props | Special Hobby | 1:72 | Sunderland Mk.III | Tim Hatton | In-Box | N/A% | 2999 | Nov 11, 20 |
Aircraft: Props | Meng Model | 1:32 | Fokker Dr.I | Michael Satin | In-Box | 90% | 1546 | Nov 11, 20 |
Aircraft: Props | Eduard | 1:48 | Adlerangriff | Tim Hatton | In-Box | N/A% | 1576 | Nov 11, 20 |
Aircraft: Props | ICM Holding | 1:32 | Stearman PT-17 with WASP | Darren Baker | In-Box | N/A% | 1201 | Nov 11, 20 |
Aircraft: Props | ICM Holding | 1:48 | O-2A US Navy Service | Darren Baker | In-Box | N/A% | 1572 | Oct 10, 20 |
Aircraft: Props | Meng Model | 1:32 | Fokker Dr 1 Triplane | Darren Baker | In-Box | N/A% | 1502 | Oct 10, 20 |
Aircraft: Props | Zvezda | 1:72 | C-130H | Darren Baker | In-Box | N/A% | 3575 | Oct 10, 20 |
Aircraft: Props | Special Hobby | 1:48 | Reggiane Re.2005 Sagittario | Rowan Baylis | In-Box | 90% | 1305 | Oct 10, 20 |
Aircraft: Props | Eduard | 1:32 | Bf 108 | Andy Brazier | In-Box | N/A% | 1098 | Oct 10, 20 |
Aircraft: Props | ICM Holding | 1:32 | CR.42 LW | Adie Roberts | In-Box | 92% | 2717 | Oct 10, 20 |
Aircraft: Props | ICM Holding | 1:32 | Stearman PT-17 | Darren Baker | In-Box | N/A% | 1796 | Oct 10, 20 |
Aircraft: Props | ICM Holding | 1:32 | I-153 with Soviet Pilots | Darren Baker | In-Box | N/A% | 1252 | Sep 9, 20 |
Aircraft: Props | A.B&K Models | 1:48 | Nakajima A2N3 | Frederick Boucher | In-Box | N/A% | 1837 | Sep 9, 20 |
Aircraft: Props | IBG Models | 1:32 | PZL P.11c | HG Barnes | In-Box | 95% | 2208 | Aug 8, 20 |
Aircraft: Props | Eduard | 1:48 | Wilde Sau Part I: Ring of Fire | Tim Hatton | Built | N/A% | 2417 | Aug 8, 20 |
Aircraft: Props | Eduard | 1:32 | Messerschmitt Bf 108 | Rowan Baylis | In-Box | 90% | 1596 | Aug 8, 20 |
Aircraft: Props | ICM Holding | 1:32 | I-153 with Soviet Pilots | Darren Baker | In-Box | N/A% | 1576 | Aug 8, 20 |
Aircraft: Props | Eduard | 1:48 | Fw 190A-6 | Tim Hatton | Built | N/A% | 2326 | Aug 8, 20 |
Aircraft: Props | Eduard | 1:48 | VLR P-51D Mustang | Andy Brazier | First Look | N/A% | 2950 | Aug 8, 20 |
Aircraft: Props | Eduard | 1:48 | Spitfire Story - The Few | Rowan Baylis | In-Box | 95% | 3563 | Aug 8, 20 |
Aircraft: Props | Roden | 1:32 | Pt-17 Kaydet | Kevin Brant | Built | N/A% | 2364 | Jul 7, 20 |
Aircraft: Props | ICM Holding | 1:48 | Cessna O-2A Skymaster | Darren Baker | In-Box | N/A% | 3087 | Jul 7, 20 |
Aircraft: Props | ICM Holding | 1:48 | Do 217J-1/2 | Darren Baker | In-Box | N/A% | 2423 | Jul 7, 20 |
Aircraft: Props | ICM Holding | 1:48 | B-26C-50 Invader | Darren Baker | In-Box | N/A% | 2542 | Jul 7, 20 |
Aircraft: Props | ICM Holding | 1:32 | Gloster Sea Gladiator Mk II | Darren Baker | In-Box | N/A% | 2378 | Jul 7, 20 |
Aircraft: Props | Roden | 1:144 | Focke-Wulf FW200C-6 Condor | Kevin Brant | In-Box | N/A% | 2604 | Jul 7, 20 |
Aircraft: Props | Wingnut Wings | 1:32 | Salmson 2-2A | HG Barnes | In-Box | 100% | 2799 | Jun 6, 20 |
Aircraft: Props | ICM Holding | 1:48 | A-26C-15 Invader | Darren Baker | In-Box | N/A% | 3425 | May 5, 20 |
Aircraft: Props | ICM Holding | 1:48 | Heinkel He 111H-3 | Darren Baker | In-Box | N/A% | 2988 | May 5, 20 |
Aircraft: Props | Platz | 1:144 | Ki-43-I | Frederick Boucher | Built | N/A% | 2661 | May 5, 20 |
Aircraft: Props | Eduard | 1:48 | BF 109G-10 Erla | Tim Hatton | Built | N/A% | 3679 | May 5, 20 |
Aircraft: Props | ICM Holding | 1:48 | HE 111 Z-1 Zwilling | Darren Baker | In-Box | N/A% | 3717 | Apr 4, 20 |
Aircraft: Props | ICM Holding | 1:32 | Gloster Gladiator Mk II | Darren Baker | In-Box | N/A% | 3553 | Apr 4, 20 |
Aircraft: Props | Eduard | 1:48 | Il Magnifico | Rowan Baylis | In-Box | 90% | 3382 | Mar 3, 20 |
Aircraft: Props | Eduard | 1:144 | P-51D Mustang | Andy Brazier | In-Box | N/A% | 3054 | Mar 3, 20 |
Aircraft: Props | Zvezda | 1:72 | Petlyakov Pe-2 “Peshka” | Wiggus | In-Box | N/A% | 4228 | Mar 3, 20 |
Aircraft: Props | Italeri | 1:72 | Fokker F27 Friendship | Kevin Brant | In-Box | N/A% | 3625 | Mar 3, 20 |
Aircraft: Props | ICM Holding | 1:32 | Bücker Bü 131D | Darren Baker | In-Box | N/A% | 3980 | Feb 2, 20 |
Aircraft: Props | ICM Holding | 1:32 | Chinese I-16 type 10 | Darren Baker | In-Box | N/A% | 3530 | Feb 2, 20 |
Aircraft: Props | Eduard | 1:48 | P-51D-5 Mustang | Tim Hatton | In-Box | N/A% | 4335 | Jan 1, 20 |
Aircraft: Props | Platz | 1:144 | N1K2-J Shiden-Kai | Frederick Boucher | Built | N/A% | 3637 | Jan 1, 20 |
Aircraft: Props | Eduard | 1:48 | Mustang - Royal Class | Rowan Baylis | In-Box | 95% | 4077 | Jan 1, 20 |
Aircraft: Props | ICM Holding | 1:48 | A-26B-15 Invader | Darren Baker | Built | N/A% | 5346 | Jan 1, 20 |
Aircraft: Props | Eduard | 1:144 | F6F-5 | Andy Brazier | In-Box | N/A% | 2988 | Jan 1, 20 |
Aircraft: Props | Tamiya, Inc. | 1:48 | Lockheed P-38F/G Lightning | Kevin Brant | In-Box | N/A% | 5826 | Jan 1, 20 |
Aircraft: Props | Bronco Models | 1:48 | PLA P-51 D/K Mustang | Darren Baker | In-Box | N/A% | 4290 | Dec 12, 19 |
Aircraft: Props | ICM Holding | 1:32 | Gloster Gladiator Mk 1 | Darren Baker | Built | N/A% | 6963 | Dec 12, 19 |
Aircraft: Props | Arma Hobby | 1:72 | Hurricane Mk.I | Kevin Brant | Built | N/A% | 4734 | Dec 12, 19 |
Aircraft: Props | Eduard | 1:48 | Fw 190A-8/R2 | Rowan Baylis | In-Box | 95% | 4378 | Nov 11, 19 |
Aircraft: Props | Platz | 1:72 | Spitfire Mk. IX | Wiggus | In-Box | N/A% | 3847 | Nov 11, 19 |
Aircraft: Props | ICM Holding | 1:48 | B-26B-50 Invader | Darren Baker | In-Box | N/A% | 7065 | Oct 10, 19 |
Aircraft: Props | Platz | 1:72 | Aichi D3A1 'Val' | Russ Amott | Built | N/A% | 5539 | Oct 10, 19 |
Aircraft: Props | Airfix | 1:72 | B-25 Mitchell Mk.II | Frederick Boucher | In-Box | N/A% | 7318 | Sep 9, 19 |
Aircraft: Props | MiniArt | 1:35 | Triebflügel Nachtjäger | Darren Baker | In-Box | N/A% | 4523 | Sep 9, 19 |
Aircraft: Props | ICM Holding | 1:32 | I-16 Type 17 | Darren Baker | In-Box | N/A% | 4872 | Sep 9, 19 |
Aircraft: Props | Platz | 1:144 | P-51D Mustang | Wiggus | In-Box | N/A% | 5353 | Aug 8, 19 |
Aircraft: Props | Platz | 1:144 | P-47D Thunderbolt | Wiggus | In-Box | N/A% | 5160 | Aug 8, 19 |
Aircraft: Props | ICM Holding | 1:32 | Bücker Bü 131A | Kevin Brant | In-Box | N/A% | 5561 | Aug 8, 19 |
Aircraft: Props | Eduard | 1:72 | Spitfire HF Mk.VIII | Tim Hatton | In-Box | N/A% | 5897 | Jul 7, 19 |
Aircraft: Props | ICM Holding | 1:32 | I-16 type 10 | Darren Baker | In-Box | N/A% | 6010 | Jul 7, 19 |
Aircraft: Props | ICM Holding | 1:48 | He 111 H-6 North Africa | Darren Baker | In-Box | N/A% | 6908 | Jul 7, 19 |
Aircraft: Props | Eduard | 1:48 | Hanriot HD.2 | Tim Hatton | In-Box | N/A% | 5349 | Jul 7, 19 |
Aircraft: Props | Eduard | 1:72 | Fw 190A-8 | Tim Hatton | In-Box | N/A% | 5607 | Jul 7, 19 |
Aircraft: Props | Airfix | 1:48 | Spitfire FR Mk. XIV | Rowan Baylis | In-Box | N/A% | 7611 | Jul 7, 19 |
Aircraft: Props | ICM Holding | 1:48 | Do 217N-1 | Darren Baker | In-Box | N/A% | 5657 | Jun 6, 19 |
Aircraft: Props | Eduard | 1:72 | Fokker D.VII [OAW] | Tim Hatton | In-Box | N/A% | 4576 | Jun 6, 19 |
Aircraft: Props | Eduard | 1:48 | Fw 190A-8 | Rowan Baylis | First Look | N/A% | 5376 | Jun 6, 19 |
Aircraft: Props | Eduard | 1:48 | Bf 109G-10 WNF/Diana | Rowan Baylis | First Look | N/A% | 5576 | Jun 6, 19 |
Aircraft: Props | ICM Holding | 1:32 | I-16 Type 24 plus Crew | Darren Baker | In-Box | N/A% | 5281 | Jun 6, 19 |
Aircraft: Props | ICM Holding | 1:32 | Chinese I-153 | Darren Baker | In-Box | N/A% | 5885 | Jun 6, 19 |
Aircraft: Props | ICM Holding | 1:48 | Ju 88D-1 | Darren Baker | In-Box | N/A% | 6766 | May 5, 19 |
Aircraft: Props | Eduard | 1:48 | Unternehmen Bodenplatte | Tim Hatton | In-Box | N/A% | 6229 | May 5, 19 |
Aircraft: Props | ICM Holding | 1:48 | Polikarpov U-2 + Figures | Darren Baker | In-Box | N/A% | 6600 | May 5, 19 |
Aircraft: Props | ICM Holding | 1:32 | Ki-86a/K9W1 Cypress | Darren Baker | In-Box | N/A% | 5997 | Apr 4, 19 |
Aircraft: Props | Tamiya, Inc. | 1:48 | Supermarine Spitfire Mk.I | Wiggus | In-Box | N/A% | 10577 | Apr 4, 19 |
Aircraft: Props | Eduard | 1:48 | Spitfire LFMk.IXc | Tim Hatton | In-Box | N/A% | 5384 | Apr 4, 19 |
Aircraft: Props | ICM Holding | 1:48 | C.18s Magic By Moonlight | Tim Hatton | In-Box | N/A% | 5590 | Apr 4, 19 |
Aircraft: Props | Eduard | 1:48 | Tempest Mk.V Series 2 | Tim Hatton | In-Box | N/A% | 4601 | Apr 4, 19 |
Aircraft: Props | ICM Holding | 1:72 | I-153 Guomindang Air Force | Tim Hatton | In-Box | N/A% | 5080 | Apr 4, 19 |
Aircraft: Props | ICM Holding | 1:48 | He 111H-20 | Darren Baker | In-Box | N/A% | 6950 | Mar 3, 19 |
Aircraft: Props | Airfix | 1:48 | Bristol Blenheim Mk.1F | Kevin Brant | In-Box | N/A% | 7576 | Mar 3, 19 |
Aircraft: Props | ICM Holding | 1:72 | Do 17Z-2 | Tim Hatton | In-Box | N/A% | 8317 | Jan 1, 19 |
Aircraft: Props | ICM Holding | 1:32 | I-153 Winter Version | Darren Baker | In-Box | N/A% | 7944 | Jan 1, 19 |
Aircraft: Props | Lindberg | 1:72 | Mitsubishi G4M2 “Betty” | Zdenek Nevole | In-Box | N/A% | 4283 | Jan 1, 19 |
Aircraft: Props | Academy | 1:48 | North American B-25G | HG Barnes | In-Box | 80% | 6314 | Jan 1, 19 |
Aircraft: Props | Hasegawa Models | 1:72 | Lockheed Martin SP-2 NEPTUNE | HG Barnes | In-Box | 65% | 6673 | Jan 1, 19 |
Aircraft: Props | Eduard | 1:48 | Hawker Tempest Mk.V Series 1 | Rowan Baylis | In-Box | 95% | 6442 | Jan 1, 19 |
Aircraft: Props | Revell of Germany | 1:48 | Bristol Beaufighter TF.X | Rowan Baylis | In-Box | 85% | 8094 | Jan 1, 19 |
Aircraft: Props | Valiant Wings Publishing | N/A | The Bristol Beaufighter | Rowan Baylis | Book | 90% | 5969 | Jan 1, 19 |
Aircraft: Props | ICM Holding | 1:32 | Bücker Bü 131B | Darren Baker | In-Box | N/A% | 6423 | Jan 1, 19 |
Aircraft: Props | Eduard | 1:48 | Fw 190A-2 | Tim Hatton | In-Box | N/A% | 5026 | Dec 12, 18 |
Aircraft: Props | Academy | 1:48 | SBD-5 | Darren Baker | In-Box | N/A% | 6791 | Dec 12, 18 |
Aircraft: Props | Eduard | 1:48 | Legie - SPAD XIIIs | Filip | In-Box | N/A% | 5313 | Dec 12, 18 |
Aircraft: Props | Platz | 1:144 | P-47D | Frederick Boucher | First Look | N/A% | 6044 | Dec 12, 18 |
Aircraft: Props | ICM Holding | 1:32 | I-16 Type 29 | Darren Baker | In-Box | N/A% | 6771 | Dec 12, 18 |
Aircraft: Props | IBG Models | 1:72 | RWD-8 PWS | HG Barnes | In-Box | 95% | 6365 | Dec 12, 18 |
Aircraft: Props | Eduard | 1:48 | Reichsverteidigung | Tim Hatton | In-Box | N/A% | 5408 | Dec 12, 18 |
Aircraft: Props | ICM Holding | 1:48 | Ju 88C-6b | Darren Baker | In-Box | N/A% | 7613 | Dec 12, 18 |
Aircraft: Props | Dragon Models | 1:32 | P-51D Mustang | HG Barnes | In-Box | N/A% | 7658 | Dec 12, 18 |
Aircraft: Props | Copper State Models Ltd | 1:32 | Nieuport XVII Late | Rowan Baylis | First Look | 95% | 8426 | Dec 12, 18 |
Aircraft: Props | ICM Holding | 1:48 | He 111 H-16 | Darren Baker | In-Box | N/A% | 9705 | Nov 11, 18 |
Aircraft: Props | ICM Holding | 1:48 | C18S | Andy Brazier | In-Box | N/A% | 7606 | Nov 11, 18 |
Aircraft: Props | Special Hobby | 1:32 | Hawker Tempest Mk.VI | Tim Hatton | In-Box | N/A% | 7093 | Nov 11, 18 |
Aircraft: Props | Eduard | 1:72 | The Longest Day | Andy Brazier | In-Box | N/A% | 7576 | Oct 10, 18 |
Aircraft: Props | Eduard | 1:48 | SE. 5a Night Fighter | Filip | In-Box | N/A% | 7127 | Oct 10, 18 |
Aircraft: Props | Eduard | 1:48 | Bf 109G-10 Mtt Regensburg | Rowan Baylis | First Look | 90% | 7093 | Aug 8, 18 |
Aircraft: Props | Special Hobby | 1:72 | Dornier Do 27/CASA C-127 | Tim Hatton | Built | N/A% | 6485 | Aug 8, 18 |
Aircraft: Props | Special Hobby | 1:72 | Barracuda Mk.II | Andy Brazier | In-Box | N/A% | 7467 | Aug 8, 18 |
Aircraft: Props | Special Hobby | 1:48 | Blackburn Skua Mk. II | Rowan Baylis | In-Box | 85% | 7087 | Aug 8, 18 |
Aircraft: Props | Special Hobby | 1:32 | Fokker D.II | Rowan Baylis | In-Box | 85% | 7558 | Aug 8, 18 |
Aircraft: Props | Azur-FRROM | 1:72 | CASA C-212-100/300 | Andy Brazier | Built | N/A% | 5643 | Aug 8, 18 |
Aircraft: Props | FRROM | 1:72 | Renard-31 | Tim Hatton | Built | N/A% | 6000 | Aug 8, 18 |
Aircraft: Props | ICM Holding | 1:32 | Polikarpov I-153 | Darren Baker | In-Box | N/A% | 8104 | Jul 7, 18 |
Aircraft: Props | IBG Models | 1:72 | PZL 23B & PZL 42 Bombers | Wiggus | In-Box | N/A% | 8879 | Jul 7, 18 |
Aircraft: Props | ICM Holding | 1:72 | Do 17Z-7 | Tim Hatton | In-Box | N/A% | 7846 | Jul 7, 18 |
Aircraft: Props | Tamiya, Inc. | 1:72 | Kawasaki Ki-61 Tony | Kevin Brant | Built | N/A% | 9118 | Jun 6, 18 |
Aircraft: Props | IBG Models | 1:72 | RWD-8 PWS | Kevin Brant | In-Box | N/A% | 8499 | May 5, 18 |
Aircraft: Props | Eduard | 1:48 | Fw 190A-5 Light Fighter | Tim Hatton | In-Box | N/A% | 8115 | May 5, 18 |
Aircraft: Props | ICM Holding | 1:48 | Ju 88A-4 | Darren Baker | In-Box | N/A% | 9380 | May 5, 18 |
Aircraft: Props | ICM Holding | 1:48 | He 111H-6 | Darren Baker | In-Box | N/A% | 9882 | May 5, 18 |
Aircraft: Props | Eduard | 1:72 | Riders in the Sky 1944 | Andy Brazier | First Look | N/A% | 8201 | May 5, 18 |
Aircraft: Props | Eduard | 1:48 | Bf 109G-14 | Rowan Baylis | In-Box | 90% | 8886 | Mar 3, 18 |
Aircraft: Props | ICM Holding | 1:32 | I-16 Type 28 | Darren Baker | Built | N/A% | 10038 | Mar 3, 18 |
Aircraft: Props | Revell | 1:48 | Me 410B-6/R-2 | HG Barnes | In-Box | 70% | 11224 | Mar 3, 18 |
Aircraft: Props | NLT Classic Airframes | 1:48 | Brewster Type 239 Buffalo | HG Barnes | In-Box | 90% | 6925 | Mar 3, 18 |
Aircraft: Props | Bandai | 1:24 | A6M5 Zero 52c | Frederick Boucher | In-Box | N/A% | 10674 | Feb 2, 18 |
Aircraft: Props | Eduard | 1:48 | Пешка - Peshka | Tim Hatton | In-Box | N/A% | 8227 | Feb 2, 18 |
Aircraft: Props | Hasegawa Models | 1:32 | A6M7 model 62 | Russ Amott | In-Box | N/A% | 11803 | Jan 1, 18 |
Aircraft: Props | ICM Holding | 1:48 | He 111-H3 | Darren Baker | In-Box | N/A% | 12887 | Jan 1, 18 |
Aircraft: Props | Airfix | 1:48 | Supermarine Walrus Mk.I | Kevin Brant | In-Box | N/A% | 12024 | Dec 12, 17 |
Aircraft: Props | Eduard | 1:48 | Velveta / Spitfire for Israel | Rowan Baylis | In-Box | 95% | 10098 | Dec 12, 17 |
Aircraft: Props | ICM Holding | 1:48 | Spitfire Mk. IX | Adie Roberts | In-Box | 98% | 11597 | Nov 11, 17 |
Aircraft: Props | Tamiya, Inc. | 1:32 | F4U-1D Corsair | Bill Cross | In-Box | N/A% | 13771 | Nov 11, 17 |
Aircraft: Props | ICM Holding | 1:32 | I-16 Type 24 | Kevin Brant | In-Box | N/A% | 10778 | Oct 10, 17 |
Aircraft: Props | Hasegawa Models | 1:32 | Spitfire Mk.IIa | Jonathan Bellos | In-Box | 80% | 11432 | Sep 9, 17 |
Aircraft: Props | ICM Holding | 1:72 | Do 215B-5 Night fighter | Tim Hatton | In-Box | N/A% | 10841 | Sep 9, 17 |
Aircraft: Props | Academy | N/A | IL-2M & Panther D | Kevin Brant | In-Box | N/A% | 10032 | Sep 9, 17 |
Aircraft: Props | Italeri | 1:48 | Hurricane Mk. I Trop | HG Barnes | In-Box | 85% | 11019 | Sep 9, 17 |
Aircraft: Props | Marusan (Defunct) | 1:48 | IJN Torpedo Triplane | Frederick Boucher | In-Box | N/A% | 7936 | Sep 9, 17 |
Aircraft: Props | Eduard | 1:48 | Fokker F.I | Tim Hatton | In-Box | N/A% | 8223 | Sep 9, 17 |
Aircraft: Props | Hasegawa Models | 1:72 | P-51 Mustang | Kevin Brant | In-Box | N/A% | 11180 | Sep 9, 17 |
Aircraft: Props | Eduard | 1:48 | Bf 110F | Andy Brazier | In-Box | 90% | 9552 | Aug 8, 17 |
Aircraft: Props | Eduard | 1:32 | Warhawk P-40N | Rowan Baylis | First Look | N/A% | 9561 | Aug 8, 17 |
Aircraft: Props | ICM Holding | 1:48 | I-16 type 28 | Tim Hatton | In-Box | N/A% | 9490 | Aug 8, 17 |
Aircraft: Props | Academy | 1:48 | Polikarpov I-16 type 24 | HG Barnes | In-Box | 80% | 8848 | Aug 8, 17 |
Aircraft: Props | Eduard | 1:48 | Hellcat Mk.I | Tim Hatton | In-Box | N/A% | 7872 | Aug 8, 17 |
Aircraft: Props | Supermodel | 1:72 | CANT Z 506 D ~AIRONE~ | HG Barnes | In-Box | 60% | 6830 | Aug 8, 17 |
Aircraft: Props | ICM Holding | 1:72 | FW 189 A-1 | Tim Hatton | In-Box | N/A% | 9097 | Aug 8, 17 |
Aircraft: Props | Special Hobby | 1:72 | SB2C-5 Helldiver | Andy Brazier | In-Box | 85% | 10445 | Aug 8, 17 |
Aircraft: Props | ICM Holding | 1:72 | I-153 Winter version | Tim Hatton | In-Box | N/A% | 9288 | Aug 8, 17 |
Aircraft: Props | IBG Models | 1:72 | PZL 23A “Karaś” | Mecenas | In-Box | 95% | 9525 | Aug 8, 17 |
Aircraft: Props | Bronco Models | 1:72 | DFS230V-6 Assault Glider | Tim Hatton | In-Box | N/A% | 9309 | Jul 7, 17 |
Aircraft: Props | RES-IM Resin Improvement | 1:72 | Bf-109G-6 “Last Eagles” | Tim Hatton | In-Box | N/A% | 7393 | Jul 7, 17 |
Aircraft: Props | Special Hobby | 1:32 | Yak-3 | Rowan Baylis | In-Box | 90% | 10818 | Jul 7, 17 |
Aircraft: Props | Special Hobby | 1:48 | CA-19 Wirraway | Is a secret | In-Box | 95% | 10592 | Jul 7, 17 |
Aircraft: Props | GasPatch Models | 1:48 | Henschel Hs 123B-1 | Rowan Baylis | In-Box | 95% | 10279 | Jun 6, 17 |
Aircraft: Props | FRROM | 1:72 | Gamma 2E Bomber | Rowan Baylis | In-Box | 90% | 8460 | Jun 6, 17 |
Aircraft: Props | Special Hobby | 1:48 | Junkers Ju 88D-2/4 | Rowan Baylis | First Look | N/A% | 10544 | Jun 6, 17 |
Aircraft: Props | Special Hobby | 1:72 | Nakajima Ki-115 Tsurugi | Andy Brazier | In-Box | 85% | 9311 | Jun 6, 17 |
Aircraft: Props | Academy | 1:72 | USN SB2C-4 Helldiver | Eirik Sandaas | In-Box | 90% | 10187 | May 5, 17 |
Aircraft: Props | Eduard | 1:48 | Fokker E.II/III | Is a secret | In-Box | 95% | 8747 | May 5, 17 |
Aircraft: Props | ICM Holding | 1:72 | Dornier 215B-4 | Tim Hatton | Built | N/A% | 10643 | May 5, 17 |
Aircraft: Props | Special Hobby | 1:48 | Heinkel He 115 | Rowan Baylis | In-Box | 80% | 11867 | May 5, 17 |
Aircraft: Props | Hasegawa Models | 1:48 | Ki43-I | Eirik Sandaas | In-Box | 90% | 10760 | May 5, 17 |
Aircraft: Props | ICM Holding | 1:72 | FW 189 A-1 | Tim Hatton | In-Box | N/A% | 10380 | May 5, 17 |
Aircraft: Props | Copper State Models Ltd | 1:48 | Armstrong-Whitworth F.K.8 | Rowan Baylis | In-Box | 95% | 10615 | May 5, 17 |
Aircraft: Props | ICM Holding | 1:48 | Ju 88A-11 | Darren Baker | In-Box | N/A% | 11781 | May 5, 17 |
Aircraft: Props | ICM Holding | 1:72 | FW-189A-2 | Pedro Matos | In-Box | 92% | 9386 | May 5, 17 |
Aircraft: Props | Roden | 1:144 | Britannia 312 | Is a secret | In-Box | 95% | 9713 | May 5, 17 |
Aircraft: Props | Hasegawa Models | 1:144 | YS-11E | Is a secret | In-Box | 95% | 10715 | Apr 4, 17 |
Aircraft: Props | Wingnut Wings | 1:32 | Sopwith F.1 Camel & LVG C.VI | Rowan Baylis | In-Box | 95% | 10142 | Apr 4, 17 |
Aircraft: Props | Eduard | 1:48 | SE.5a Wolseley Viper | Rowan Baylis | First Look | N/A% | 10592 | Apr 4, 17 |
Aircraft: Props | Zvezda | 1:48 | Messerschmitt Bf 109G-6 | Rowan Baylis | In-Box | 95% | 16954 | Apr 4, 17 |
Aircraft: Props | FRROM | 1:72 | Northrop Delta 1C | Rowan Baylis | In-Box | 90% | 9579 | Mar 3, 17 |
Aircraft: Props | Wingnut Wings | 1:32 | Sopwith Camels | Michael Satin | In-Box | 98% | 10883 | Mar 3, 17 |
Aircraft: Props | Eduard | 1:32 | Dottie Mae | Andy Brazier | In-Box | N/A% | 9239 | Mar 3, 17 |
Aircraft: Props | ICM Holding | 1:48 | Polikarpov I-16 | Darren Baker | Built | N/A% | 13382 | Mar 3, 17 |
Aircraft: Props | Fujimi | 1:48 | A6M2 Zero | Frederick Boucher | In-Box | N/A% | 13236 | Mar 3, 17 |
Aircraft: Props | Tamiya, Inc. | 1:48 | Ki-61-Id Hien | Rowan Baylis | In-Box | N/A% | 12771 | Mar 3, 17 |
Aircraft: Props | Special Hobby | 1:48 | Ju 88 C-4 | Charles Reading | In-Box | 92% | 10856 | Mar 3, 17 |
Aircraft: Props | Platz | 1:72 | He219A-0 Uhu | Andy Brazier | In-Box | 85% | 10781 | Feb 2, 17 |
Aircraft: Props | Eduard | 1:48 | Dawn Patrol | Adie Roberts | In-Box | N/A% | 10591 | Feb 2, 17 |
Aircraft: Props | Tamiya, Inc. | 1:48 | Hayate & Kurogane Scenery Set | Jim Starkweather | First Look | N/A% | 14925 | Feb 2, 17 |
Aircraft: Props | Special Hobby | 1:32 | Hawker Tempest Mk.II | Rowan Baylis | First Look | 90% | 12329 | Jan 1, 17 |
Aircraft: Props | Tamiya, Inc. | 1:48 | Kawasaki Ki-61-Id Hien (Tony) | Jim Starkweather | First Look | N/A% | 15699 | Jan 1, 17 |
Aircraft: Props | Airfix | 1:48 | Junkers Ju 87B-1 | Rowan Baylis | First Look | N/A% | 22406 | Jan 1, 17 |
Aircraft: Props | Copper State Models Ltd | 1:48 | Caudron G.IV | Rowan Baylis | In-Box | 95% | 11170 | Jan 1, 17 |
Aircraft: Props | Special Hobby | 1:72 | Boston | Richard Tonge | In-Box | 95% | 10395 | Jan 1, 17 |
Aircraft: Props | Special Hobby | 1:48 | Nieuport Nie 10 | Rowan Baylis | In-Box | 85% | 11034 | Jan 1, 17 |
Aircraft: Props | Special Hobby | 1:48 | Fiat CR.32 | Rowan Baylis | In-Box | 80% | 12216 | Jan 1, 17 |
Aircraft: Props | Eduard | 1:48 | Macchi C .202 Folgore | Adie Roberts | In-Box | 89% | 10209 | Jan 1, 17 |
Aircraft: Props | SAM Publications | N/A | F6F Hellcat | Darren Baker | Book | N/A% | 12263 | Jan 1, 17 |
Aircraft: Props | Eduard | 1:72 | The Boat | Andy Brazier | In-Box | 80% | 11216 | Dec 12, 16 |
Aircraft: Props | Monogram | 1:72 | F-82G | Frederick Boucher | In-Box | N/A% | 12475 | Dec 12, 16 |
Aircraft: Props | Eduard | 1:48 | Messerschmitt Bf 109F-4 | Rowan Baylis | First Look | 90% | 11611 | Dec 12, 16 |
Aircraft: Props | Italeri | 1:72 | Messerschmitt Bf 110 | Zdenek Nevole | In-Box | N/A% | 13512 | Nov 11, 16 |
Aircraft: Props | Bronco Models | 1:48 | P-40C Warhawk | Darren Baker | In-Box | N/A% | 12960 | Nov 11, 16 |
Aircraft: Props | Italeri | N/A | AD-4W Skyraider | Darren Baker | In-Box | N/A% | 15020 | Nov 11, 16 |
Aircraft: Props | Special Hobby | 1:48 | Fokker D.XXI | Is a secret | In-Box | 90% | 11980 | Nov 11, 16 |
Aircraft: Props | Special Hobby | 1:48 | Commonwealth Boomerang | Is a secret | In-Box | 90% | 11929 | Nov 11, 16 |
Aircraft: Props | Special Hobby | 1:32 | Hawker Tempest Mk.V | Rowan Baylis | In-Box | 95% | 13202 | Nov 11, 16 |
Aircraft: Props | Airfix | 1:48 | Curtiss P-40B Warhawk | Rowan Baylis | First Look | N/A% | 18450 | Oct 10, 16 |
Aircraft: Props | Special Hobby | 1:32 | Yakovlev Yak-3 | Rowan Baylis | In-Box | 90% | 12135 | Oct 10, 16 |
Aircraft: Props | RS Models | 1:72 | Curtis Hawk II | Daniel Dacey | In-Box | N/A% | 10158 | Oct 10, 16 |
Aircraft: Props | Tarangus AB | 1:48 | Scottish Aviation Bulldog | Tim Hatton | Built | N/A% | 11309 | Sep 9, 16 |
